| aslrose.com Feb 28, 2012 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | bademail@aslrose.com | 50 |
| 2 | adonia@aslrose.com | 32 |
| 3 | drlynnjaco@aslrose.com | 23 |
| 4 | dradonia@aslrose.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| Top 100 Size | ||
| Size | ||
| 1 | adonia@aslrose.com | 27.11 MBytes |
| 2 | drlynnjaco@aslrose.com | 12.41 MBytes |
| 3 | bademail@aslrose.com | 295.91 KBytes |
| 4 | dradonia@aslrose.com | 6.74 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | bademail@aslrose.com | 50 |
| 2 | adonia@aslrose.com | 32 |
| 3 | drlynnjaco@aslrose.com | 23 |
| 4 | dradonia@aslrose.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey