| computty.com
|
|
Creation Time: Mar 24, 2012 / 20:58
| 1 | 6 | 0 | 6 | 780.18 KBytes |
| 2 | 1 | 0 | 1 | 18.54 KBytes |
| 5 | 56 | 0 | 56 | 20.61 MBytes |
| 6 | 69 | 0 | 69 | 4.44 MBytes |
| 7 | 49 | 0 | 49 | 1.41 MBytes |
| 8 | 70 | 0 | 70 | 19.29 MBytes |
| 9 | 37 | 0 | 37 | 4.55 MBytes |
| 12 | 67 | 0 | 67 | 5.21 MBytes |
| 13 | 53 | 0 | 53 | 31.16 MBytes |
| 14 | 59 | 0 | 59 | 18.70 MBytes |
| 15 | 47 | 0 | 47 | 16.65 MBytes |
| 16 | 56 | 0 | 56 | 9.03 MBytes |
| 17 | 1 | 0 | 1 | 3.29 KBytes |
| 18 | 1 | 0 | 1 | 3.13 KBytes |
| 19 | 42 | 0 | 42 | 16.79 MBytes |
| 20 | 49 | 0 | 49 | 1.96 MBytes |
| 21 | 51 | 0 | 51 | 5.75 MBytes |
| 22 | 36 | 0 | 36 | 1.45 MBytes |
| 23 | 14 | 0 | 14 | 1.28 MBytes |
| 764 | 0 | 764 | 159.06 MBytes |
| 40 | 0 | 40 | 8.37 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey